According to recent statistics, Georgia will increase its demand for highly qualified electricians by 17.4%.
With such a good job market, now’s a good time for you to start an electrical career.
Below, you’ll learn how you can become a licensed electrician in Georgia.
Page Navigation
Potential Salary
Electricians in Georgia will continue to enjoy higher pay rates compared to similar occupations.
According to the Bureau of Labor Statistics, this profession will have the following salary information as of May 2021:
Mean Wage:
- Annually – $54,790
- Hourly – $26.34
Percentile | Average Annual Wage |
10% | $34,660 |
25% | $43,210 |
50% | $49,490 |
75% | $62,350 |
90% | $78,600 |
Annual Salary Range:
Average Salary of Electricians in Georgia
City Name | Salary |
---|---|
Atlanta | $47,226 |
Augusta | $44,344 |
Columbus | $43,322 |
Savannah | $44,824 |
Athens | $46,891 |
Macon | $44,540 |
Roswell | $47,047 |
Albany | $44,077 |
Marietta | $47,092 |
Warner Robins | $44,406 |
Regional Salary
Region | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Albany, GA | 330 | $53,510 | $25.73 | $79,050 | $35,470 |
Athens-Clarke County, GA | 300 | $54,640 | $26.27 | $75,250 | $36,870 |
Atlanta-Sandy Springs-Roswell, GA | 12,160 | $59,330 | $28.52 | $82,200 | $37,130 |
Augusta-Richmond County, GA-SC | 1,450 | $62,940 | $30.26 | $80,020 | $37,810 |
Brunswick, GA | 150 | $52,220 | $25.11 | $73,570 | $35,920 |
Columbus, GA-AL | 480 | $48,250 | $23.2 | $64,000 | $35,790 |
Dalton, GA | 200 | $58,760 | $28.25 | $98,190 | $37,060 |
Gainesville, GA | 290 | $53,730 | $25.83 | $72,470 | $37,770 |
Hinesville, GA | 50 | $60,670 | $29.17 | $78,210 | $38,040 |
Macon, GA | 420 | $54,890 | $26.39 | $80,280 | $35,730 |
Rome, GA | 160 | $60,130 | $28.91 | $78,730 | $38,650 |
Savannah, GA | 610 | $55,610 | $26.73 | $77,230 | $37,440 |
Valdosta, GA | 310 | $48,260 | $23.2 | $64,990 | $30,530 |
Warner Robins, GA | 220 | $54,510 | $26.21 | $64,040 | $41,040 |
* Employment conditions in your area may vary.
How to Become a Licensed Electrician in Georgia
Georgia has relaxed regulations for its apprentice and journeyman electricians compared to other states.
Here, you don’t have to register or apply for a license to legally work as an electrician.
For apprentices, you only need to enroll in an approved apprenticeship program.
For journeymen, after completing the apprenticeship, you only need to be employed by a licensed electrical contractor.
Do note that some employers will prefer that you hold a professional certificate as proof of your capabilities as a journeyman.
Some professional certificates that you can obtain could be from the following associations:
- Independent Electrical Contractors
- National Fire Protection Association
- International Brotherhood of Electrical Workers
- Associated Builders and Contractors
How to Become an Independent Electrical Contractor in Georgia
The GA Construction Industry Licensing Board, Division of Electrical Contractors issues two types of licenses:
- Class I (Restricted) – limited to single-phase electrical installations with 200 amperes maximum at the service drop or the service lateral
- Class II (Non-restricted) – no restrictions; can work in electrical installations exceeding 200 amperes
Qualifications
Whether you’ll apply for a Class I or Class II license, you’ll need to meet these requirements:
- Must be at least 21 years old
- At least four years (8,000 hours) of experience under a licensed electrical contractor
- Successfully pass the licensure exam
Note:
Class I license applicants must have experience in at least six Primary Experience areas.
Class II applicants must have experience in the following:
- All Primary Experience areas
- Electrical installations in excess of single-phase, 200 amperes systems under a licensed Class II contractor
Please refer to GA Rules and Regulations, Rule 121-2-.01 for the complete details.
License Application
To apply for a Class I or Class II license, you need to submit the following:
- Duly accomplished and notarized application form
- Payment of fees
- Application fee – $30
- Processing fee – $10 for mail; $5 for online
- Three notarized original references, with at least one being a licensed electrical contractor
- Background check (from the local law enforcement agency)
- If with disciplinary actions/sanctions, submit a letter of explanation and the court documents
- Current Secure and Verifiable Document and Affidavit of Citizenship
After submission, the Board will review your application.
If they approve, you’ll receive a notification to sit for the exam.
Exam Details
The Board has contracted with PSI to help administer the licensure exams.
Both Class I and Class II exams will have two portions, including a pre-test:
- Regulations, laws, and administrative functions – 30 questions covering these topics:
- Comply with laws
- Comply with regulations
- Comply with administrative requirements
- Plan and organize work
- Technical functions – 110 questions covering these topics:
- Maintain basic electrical circuits
- Install and maintain the following electrical controls and devices
- Install and maintain d-c and a-c rotating equipment
- Install, size, and maintain transformers
- Install and maintain interior electrical systems
- Special equipment, conditions, and locations
- Pre-test – 15 questions for Class I; 22 questions for Class II
You will have eight hours (four hours for each portion) to complete the exam.
To pass, you need to have a final scaled score of at least 70.
License Renewal
Your license (Class I or Class II) will expire on June 30 of even-numbered years.
To qualify for renewal, you need to complete four hours of approved continuing education courses per year (a total of eight CE hours per renewal period).
The CE courses must cover most of these categories:
- Codes and standards
- Business law, insurance, and finance
- Safety and OSHA compliance
- Materials and installation methods
- Theoretical content related to scientific knowledge for the practice of electrical contracting
To renew, you will need to do the following:
- Apply through the GA Online Services for Current License Holders
- Pay the renewal fee – $75
Electrical Training Programs and Schools in Georgia
There are two ways where you can obtain proper electrician training:
- Through technical-vocational schools
- Through apprenticeship programs
Technical-Vocational Schools
These schools offer comprehensive education and the possibility of earning a degree or diploma.
Here, you’ll acquire the basic knowledge and skills in the following areas:
- Residential wiring
- Commercial and industrial wiring
- Electrical theory
- Advanced electrical theory
- Applied math
- OHM’s law
- Safety/CPR/first aid
- Transformers/Generators
- National Electric Code
- Electrical motors
- Reading blueprints
- Line logic
- Programmable controllers
Later, the schools will help facilitate your internship/apprenticeship through their partners.
These are some of the firms willing to employ apprentices:
- Metro Electrical Contractors (Atlanta)
- D&N Electric Company (East Point)
- Bettis Electric (Roswell)
Apprenticeship Programs
You may prefer to go directly into the electrical scene after high school.
For this, you need to contact the local Joint Apprenticeship and Training Committee (JATC) for a union-sponsored apprenticeship program.
You can also go for a non-union-sponsored apprenticeship program through the local ABC and IEC chapters.
The list below features union and non-union sponsors that you can contact for an apprenticeship.
40 Electrician Schools in Georgia
School Name | Address |
---|---|
Albany Tech | 1704 South Slappey Boulevard, Albany, GA 31701 |
Athens Tech | 800 US-29, Athens, GA 30601 |
Atlanta Tech | 1560 Metro Parkway Southwest, Atlanta, GA 30310 |
Bainbridge State College | 2500 East Shotwell Street, Bainbridge, GA 39819 |
Central Georgia Tech - Macon | 3300 Macon Tech Drive, Macon, GA 31206 |
Chattahoochee Technical College - North Metro Campus | 5198 Ross Road, Acworth, GA 30102 |
Central Georgia Tech College - Putnam County Center | 580 James Marshall Bypass, Eatonton, GA 31024 |
Coastal Pines Tech - Alma | 101 West 17th Street, Alma, GA 31510 |
Coastal Pines Tech - Baxley Campus | 1334 Golden Isles Parkway West, Baxley, GA 31513 |
Coastal Pines Tech - Camden Campus | 8001 The Lakes Boulevard, Kingsland, GA 31548 |
Coastal Pines Tech - Golden Isles | 4404 Glynco Parkway, Brunswick, GA 31525 |
Coastal Pines Tech - Hazlehurst Campus | 677 Douglas Highway, Hazlehurst, GA 31539 |
Coastal Pines Tech - Jesup Campus | 1777 W. Cherry, Jesup, GA 31545 |
Coastal Pines Tech - Waycross | 1701 Carswell Ave, Waycross, GA 31503 |
Columbus Tech | 928 Manchester Expressway, Columbus, GA 31904 |
Georgia Northwestern Tech - Floyd County Campus | One Maurice Culberson Drive, Rome, GA 30161 |
Georgia Northwestern Tech - Walker County Campus | 265 Bicentennial Trail, Rock Spring, GA 30739 |
Georgia Northwestern Tech - Whitfield Murray Campus | 2310 Maddox Chapel Road, Dalton, GA 30721 |
Georgia Piedmont Tech | 495 N Indian Creek Dr, Clarkston, GA 30021 |
IEC Atlanta Chapter | 4500 Winters Chapel Road, Atlanta, GA 30360 |
JATC of Albany | 1900 Clark Ave, Albany, GA 31705 |
JATC of Atlanta | 6601 Bay Circle, Norcross, GA 30071 |
JATC of Augusta | 1248 Reynolds Street, Augusta, GA 30901 |
JATC of Macon | 1046 Patterson Street, Macon, GA 31204 |
JATC of Savannah | 1526 Dean Forest Rd, Savannah, GA 31408 |
Lanier Tech | 2535 Lanier Tech Dr, Gainesville, GA 30507 |
Lincoln College of Technology | 2359 Windy Hill Road, Marietta, GA 30067 |
North Georgia Tech - Clarkesville Campus | 1500 Highway 197 North, Clarksville, GA 30523 |
Oconee Fall Line Tech - South Campus | 560 Pinehill Road, Dublin, GA 31021 |
Ogeechee Tech | One Joseph E. Kennedy Boulevard, Statesboro, GA 30458 |
Savannah Tech | 5717 White Bluff, Savannah, GA 31405 |
Southern Crescent Tech | 300 Lakemont Drive, McDonough, GA 30253 |
Southern Regional Tech - Thomasville Campus | 15689 US Hwy 19 N, Thomasville, GA 31792 |
West Georgia Tech - Adamson Square | 401 Adamson Square, Carrollton, GA 30117 |
West Georgia Tech - Carroll Campus | 997 South Highway 16, Carrollton, GA 30116 |
West Georgia Tech - Coweta Campus Central Educational Center | 160 Martin Luther King, Jr. Drive, Newnan, GA 30263 |
West Georgia Tech - Douglas Campus | 4600 Timber Ridge Drive, Douglasville, GA 30135 |
West Georgia Tech - Greenville Site Workforce Development Center | 17529 Roosevelt Highway, Greenville, GA 30222 |
West Georgia Tech - Murphy Campus | 176 Murphy Campus Boulevard, Waco, GA 30182 |
Wiregrass Georgia Tech | 0929, 4089 Val Tech Rd, Valdosta, GA 31602 |
Electrician Schools by City
This page is also available in Spanish.