Electricians enjoy a stable occupation in California.
Right now, it’s been predicted that there’ll be a 32.5% increase in demand for electricians here until 2024.
So it’s no wonder that young individuals like to join this growing career.
Below, you’ll learn what it takes to become a professional electrician in California.
Page Navigation
Potential Salary
California is one of the highest-paying states for electricians in the U.S.
According to the Bureau of Labor Statistics, electricians have this salary information as of May 2021:
Mean Wage:
- Annually – $75,870
- Hourly – $36.48
Percentile | Average Annual Wage |
10% | $38,640 |
25% | $48,730 |
50% | $71,140 |
75% | $97,940 |
90% | $123,040 |
Annual Salary Range:
Average Salary of Electricians in California
City Name | Salary |
---|---|
Los Angeles | $54,228 |
San Diego | $51,555 |
San Jose | $58,500 |
San Francisco | $60,418 |
Long Beach | $53,465 |
Fresno | $48,047 |
Sacramento | $52,218 |
Oakland | $56,822 |
Santa Ana | $53,513 |
Anaheim | $53,585 |
Regional Salary
Region | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Bakersfield, CA | 1,320 | $74,560 | $35.85 | $113,400 | $45,710 |
Chico, CA | 330 | $73,710 | $35.44 | $106,100 | $46,110 |
El Centro, CA | 180 | $75,320 | $36.21 | $108,140 | $45,790 |
Fresno, CA | 1,820 | $72,690 | $34.95 | $114,570 | $44,390 |
Hanford-Corcoran, CA | 120 | $70,510 | $33.9 | $92,210 | $46,350 |
Los Angeles-Long Beach-Anaheim, CA | 19,520 | $83,090 | $39.95 | $130,790 | $46,710 |
Madera, CA | 160 | $81,890 | $39.37 | $117,930 | $48,690 |
Merced, CA | 140 | $75,390 | $36.24 | $114,340 | $43,090 |
Modesto, CA | 810 | $74,860 | $35.99 | $99,190 | $44,900 |
Napa, CA | 270 | $84,030 | $40.4 | $124,580 | $48,260 |
Oxnard-Thousand Oaks-Ventura, CA | 1,050 | $76,040 | $36.56 | $117,610 | $46,010 |
Redding, CA | 340 | $81,290 | $39.08 | $132,860 | $46,280 |
Riverside-San Bernardino-Ontario, CA | 8,130 | $76,350 | $36.71 | $129,800 | $38,700 |
Sacramento--Roseville--Arden-Arcade, CA | 5,550 | $78,780 | $37.88 | $124,810 | $46,870 |
Salinas, CA | 480 | $79,460 | $38.2 | $118,530 | $47,550 |
San Diego-Carlsbad, CA | 7,600 | $77,410 | $37.22 | $116,330 | $46,010 |
San Francisco-Oakland-Hayward, CA | 10,500 | $102,230 | $49.15 | $171,420 | $51,930 |
San Jose-Sunnyvale-Santa Clara, CA | 5,110 | $102,590 | $49.32 | $169,540 | $56,470 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | 540 | $88,040 | $42.33 | $141,190 | $47,670 |
Santa Cruz-Watsonville, CA | 320 | $78,290 | $37.64 | $103,740 | $48,340 |
Santa Maria-Santa Barbara, CA | 610 | $72,170 | $34.7 | $99,050 | $46,910 |
Santa Rosa, CA | 1,030 | $82,930 | $39.87 | $125,270 | $47,410 |
Stockton-Lodi, CA | 1,140 | $76,840 | $36.94 | $118,420 | $40,290 |
Vallejo-Fairfield, CA | 660 | $87,920 | $42.27 | $132,590 | $50,170 |
Visalia-Porterville, CA | 640 | $72,970 | $35.08 | $105,620 | $44,490 |
Yuba City, CA | 160 | $72,390 | $34.81 | $99,580 | $39,280 |
* Employment conditions in your area may vary.
How to Become a Certified Electrician in California
The CA Department of Industrial Relations (DIR) oversees the…
- Registration of electrician trainees
- Certification of journey-level and master-level electricians
- Residential electrician
- Fire/life safety technician
- Voice/data/video (VDV) technician
- Non-residential lighting technician
- General electrician
Becoming an Electrician Trainee
Qualification
DIR has simple state registration requirements for electrician trainees.
That is, you must have enrolled in or already completed a state- or federal-approved electrician trainee (ET) program.
State Registration Application
To apply for state registration, you must submit the following:
- Electrician trainee registration application form
- Proof of enrollment at an accredited school
- Application fee – $25
State Registration Renewal
Your state registration will only be valid for a year.
So until you become certified or leave the trade, you must apply for renewal annually.
There’ll be no renewal fee, but you do have to submit the following:
- Renewal of electrician trainee registration form
- Copies of transcripts of the classes you completed during the past year
- Name of your current employer
- Proof of the hours of experience you acquired during the past year
For more information, check out the detailed electrical trainee registration guide on DIR’s webpage.
Becoming a Journey-level and Master-level Electrician
Qualifications
DIR has the following requirements for each of the certification classes:
- Residential electrician
- 4,800 hours of field experience
- 480 hours of supplemental instruction
- Fire/life safety technician
- 4,000 hours of field experience
- 480 hours of supplemental instruction
- VDV technician
- 4,000 hours of field experience
- 480 hours of supplemental instruction
- Non-residential lighting technician
- 2,000 hours of field experience
- 180 to 240 hours of supplemental instruction
- General electrician
- 8,000 hours of field experience
- 720 hours of supplemental instruction
Certification Application
DIR requires that you submit the following for approval to sit for the exam and certification:
- Application for Electrician Examination and Certification form
- Proof of experience
- Apprenticeship certificate
- On-the-job experience, including military
- Copy of out-of-state license
- DAS1 form
- Certificate of completion in the approved ET program
- NICET Certification in Fire Alarm Systems at Level II or above (for Fire/Life Safety Exam Only)
- Social Security Administration (SSA) Employment History Report
- Application fee – $75
- Exam fee – $100 for each class
Exam Details
DIR has contracted with PSI to administer the exams.
Do note that you have one year of eligibility to test to successfully pass the required exams.
- Residential electrician – 80 questions in 3 ½ hours
- Fire/life safety technician – 50 questions in 2 ¼ hours
- VDV technician – 50 questions in 2 ¼ hours
- Non-residential lighting technician – 50 questions in 2 ¼ hours
- General electrician – 100 questions in 4 ½ hours
You must score at least 70 to pass the exam and obtain certification.
Certification Renewal
Your certification will expire after three years.
To renew, you must have…
- 2,000 hours of experience
- 32 hours of continuing education at an approved provider
Only then can you submit the renewal application form and the fee of $100.
How to Become an Independent Electrical Contractor in California
If you want to own a business, you must obtain a license from the CA Contractors State Licensing Board (CSLB).
The license you’ll apply for is the Specialty C-10 Electrical Contractor License.
To qualify, you must meet these requirements:
- At least 18 years old
- 4 years of experience as a full-time electrician (hiring someone with this experience also counts)
- Have an operating capital of at least $2,500
- Have worked for 32 hours a week as an employee
Afterward, complete the application packet and wait for CSLB’s approval for you to sit for the exam.
You will take two closed-book exams which will be administered by CSLB:
- Trade – C-10
- Planning and estimating
- Rough wiring
- Finish wiring and trim
- Startup, troubleshooting, and maintenance
- Safety
- Law and business
- Business Organization and Licensing
- Business finances
- Employment requirements
- Insurance and liens
- Contract requirements and execution
- Public works
- Safety
If you pass the exams, you must pay $200 for your license and a $12,500 bond.
If you plan on hiring people, submit an additional $7,500 bond and proof of worker’s compensation insurance.
You have to renew your license every three years.
Electrical Training Programs and Schools in California
In California, numerous schools and union and non-union sponsors offer approved ET programs to train future electricians.
Browse through the list below for the school or sponsor you’d like to consider checking out.
100 Electrician Schools in California
School Name | Address |
---|---|
ABC of Central California | 19466 Flightpath Way, Bakersfield, CA 93308 |
ABC of Los Angeles/Ventura | 12797 Arroyo Avenue, San Fernando, CA 91340 |
ABC of NorCal | 4577 Las Positas Road, Livermore, CA |
ABC San Diego | 13825 Kirkham Way, Poway, CA 92064 |
ABC SoCal | 1400 North Kellogg Drive, Anaheim, CA 92807 |
Abram Friedman Occupational Center | 1646 South Olive Street, Los Angeles, CA 90015 |
Antelope Valley College | 3041 West Ave K, Lancaster, CA 93536 |
Baldwin Park Adult and Community Education | 4640 Maine Ave, Baldwin Park, CA 91706 |
Barstow Community College | 2700 Barstow Road, Barstow, CA 923111 |
Bassett Adult School | 943 North Sunkist Avenue, La Puente, CA 91746 |
California Community College System - Rancho Cucamonga | 5885 Haven Ave, Rancho Cucamonga, CA 91737 |
California Community College System - Sacramento | 4700 College Oak Dr, Sacramento, CA 95841 |
California Community College System - Bakersfield | 1801 Panorama Dr, Bakersfield, CA 93305 |
California Electrical Training | 3301 East Hill Street, Signal Hill, CA 90755 |
Center for Employment Training - Sacramento | 8376 Fruitridge Road, Sacramento, CA 95828 |
Center for Employment Training -San Jose | 701 Vine Street, San Jose, CA 95110 |
Chaffey College | 5885 Haven Avenue, Rancho Cucamonga, CA 91737 |
Charles A Jones Career and Education Center | 5451 Lemon Hill Ave, Sacramento, CA 95824 |
City College of San Francisco | 50 Phelan Ave, San Francisco, CA 94112 |
College of San Mateo | 1700 W Hillsdale Blvd, San Mateo, CA 94402 |
College of the Redwoods | 7351 Tompkins Hill Road, Eureka, CA 95501 |
College of the Sequoias — Hanford Educational Center | 925 13th Avenue, Hanford, CA 93230 |
College of the Sequoias — Tulare College Center | 4999 East Bardsley Avenue, Tulare, CA 93274 |
Construction Craft Training Center of Hayward | 26200 Industrial Boulevard, Hayward, CA 94545 |
Construction Craft Training Center of Turlock | 2480 Acme Court, Turlock, CA 95380 |
Cuesta College | Highway 1, San Luis Obispo, CA 93403 |
Diablo Valley College | 321 Golf Club Road, Pleasant Hill, CA 94523 |
Durousseau Electrical Institute | 2526 West Jefferson Boulevard, Los Angeles, CA 90018 |
East Los Angeles Occupational Center | 2100 Marengo Street, Los Angeles, CA 90033 |
Electrical Training Trust of San Diego | 4675 Viewridge Ave, San Diego, CA 92123 |
Electrical Training Trust of Orange County | 717 South Lyon Street, Santa Ana, CA 92705 |
Flintridge Center Apprenticeship Preparation Program | 236 West Mountain Street, Pasadena, CA 91103 |
Fresno City College | 1101 East University Avenue, Fresno, CA 93741 |
Glendale Community College | 1500 North Verdugo Road, Glendale, CA 91208 |
Hacienda La Puente Adult Education | 14101 E. Nelson Ave, La Puente, CA 91746 |
Hartnell College | 411 Central Avenue, Salinas, CA 93901 |
I-TAP | 9856 Business Park Drive, Sacramento, CA 95827 |
Imperial Valley College | 380 East Aten Road, Imperial, CA 92251 |
Institute for Business Technology | 2400 Walsh Avenue, Santa Clara, CA 95051 |
InterCoast College - Anaheim | 388 W Cerritos Ave Anaheim, CA 92805 |
InterCoast College - Fairfield | 2480 Hilborn Road Suite 100, Fairfield, CA 94534 |
InterCoast College - LA County | 1400 West Covina Parkway, West Covina, CA 91790 |
InterCoast College -Sacramento, | 9738 Lincoln Village Drive Suite 120, Sacramento, CA 95827 |
InterCoast College - Orange County | 3745 West Chapman Avenue, Orange, CA 92868 |
InterCoast College -Riverside | 1989 Atlanta Avenue, Riverside, CA 92507 |
InterCoast -Roseville | 1200 Melody Lane, Roseville, CA 92678 |
InterCoast College -West Covina | 2235 East Garvey Avenue North, West Covina, CA 91791 |
JATC of Alameda County | 14600 Catalina Street, San Leandro, CA 94577 |
JATC of California / Nevada | 9846 Limonite Avenue, Riverside, CA 92509 |
JATC of Fresno, Madera, Kings and Tulare Counties | 5420 East Hedges Avenue, Fresno, CA 93727 |
JATC of Kern County | 3805 North Sillect Avenue, Bakersfield, CA 93308 |
JATC of Northern California | 3033 Alvarado Street, San Leandro, CA 94577 |
JATC of Redwood | 1726 Corby Avenue, Santa Rosa, CA 95407 |
JATC - Riverside Area | 1855 Business Center Drive, San Bernardino, CA 92408 |
JATC of Sacramento | 2836 El Centro, Sacramento, CA 95833 |
JATC of Santa Barbara County | 222 West Carmen Lane, Santa Maria, CA 93458 |
JATC of Santa Clara County | 908 Bern Court, San Jose, CA 95112 |
JATC of San Francisco | 4056 Mission Street, San Francisco, CA 94112 |
JATC of San Joaquin and Calaveras Counties | 1531 El Pinal Drive, Stockton, CA 95205 |
JATC of San Luis Obispo County | 6363 Edna Street, San Luis Obispo, CA 93401 |
JATC of San Mateo County | 625 Industrial Road, San Carlos, CA 94070 |
JATC of Shasta / Butte | 900 Locust Street, Redding, CA 96001 |
JATC of Solano and Napa Counties | 720 Technology Way, Napa, CA 94558 |
JATC of Ventura County | 201 Bernoulli Circle, Oxnard, CA 93030 |
JATC of Contra Costa County | 1875 Arnold Dr, Martinez, CA 94553 |
JATC of the Central Valley | 1925 Yosemite Boulevard, Modesto, CA 95354 |
JATC of the Tri-County Area | 10300 Merritt, Castroville, CA |
Laney College | 900 Fallon Street, Oakland, CA 94607 |
Long Beach City College | 4901 East Carson, Long Beach, CA |
Los Angeles Trade Technical College | 400 W Washington Blvd, Los Angeles, CA 90015 |
Los Medanos College | 2700 East Leland Road, Pittsburg, CA 94565 |
Modesto Junior College | 435 College Avenue, Modesto, CA |
Napa Valley Adult School | 1600 Lincoln Avenue, Napa, CA 94558 |
National Career Education | 11080 White Rock Road, Rancho Cordova, CA 95670 |
National Lighting Contractors Association of America | 3301 East Hill Street, Signal Hill, CA 90755 |
Norco College | 2001 Third Street, Norco, CA 92860 |
Orange Coast College | 2701 Fairview Road, Costa Mesa, CA 92626 |
Palomar College | 1140 W. Mission, San Marcos, CA 92069 |
Pasadena City College | 1570 East Colorado Boulevard, Pasadena, CA 91106 |
Rio Hondo College | 3600 Workman Mill Road, Whittier, CA 90601 |
Riverside Training Facility | 1180 Spring Street, Riverside, CA 92507 |
San Bernardino Community College District | 114 South Del Rosa Drive, San Bernardino, CA 92408 |
San Bernardino Valley College | 701 South Mount Vernon Avenue, San Bernardino, CA 92410 |
San Diego City College | 1313 Park Boulevard, San Diego, CA |
San Joaquin Valley College -Modesto | 5380 Pirrone Road - Modesto, CA 95368 |
San Joaquin Valley College -Ontario | 4580 Ontario Mills Parkway, Ontario, CA 91764 |
San Joaquin Valley College -Temecula | 27270 Madison Avenue, Suite 103, Temecula, CA 92590 |
San Jose City College | 2100 Moorpark Avenue, San Jose, CA 95128 |
Santa Barbara City College | 721 Cliff Drive, Santa Barbara, CA 93109 |
Santiago Canyon College | 8045 East Chapman Ave, Orange, CA 92869 |
Silicon Valley Career Technical Education | 760 Hillsdale Avenue, San Jose, CA 95136 |
Southern California Institute of Technology | 525 N. Muller Street, Anaheim, CA 92801 |
Summit College - Colton | 851 S. Cooley Dr, Colton, CA 92324 |
Summit College - El Cajon | 411 N Marshall, El Cajon, CA 92020 |
Summit College - Santa Ana | 1639 E. Edinger, Santa Ana, CA 92705 |
The Electrical Training Institute of Los Angeles County | 6023 South Garfield Avenue, Commerce, CA 90040 |
The Trade School | 5800 Airport Road, Redding, CA 96002 |
Ventura College | 4667 Telegraph Road, Ventura, CA 93003 |
WECA of San Diego | 9320 Hazard Way, San Diego, CA 92123 |
WECA of the Sacramento Region | 3695 Bleckely Street, Rancho Cordova, CA 95655 |
Electrician Schools by City
- Bakersfield2 Schools
- Fresno2 Schools
- Los Angeles15 Schools
- Oakland9 Schools
- Riverside13 Schools
- Sacramento3 Schools
- San Diego2 Schools
- San Francisco3 Schools
- San Jose8 Schools
This page is also available in Spanish.